SOMD   Inn   CARN  
   1  2  3  4  5  6  7  8  9    R  H  E
S Maryland Cardinals 0 0 0 0 0 0 0 0 1 1 5 0
Carney Pirates 0 0 0 0 0 0 0 0 0 0 5 2
1   Final   0  
 
Last play: Snyder, Matt flied out to rf (2-1 BFB).
 Carney Pirates  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Zach Costello cf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   0
Alex Guerra 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 1 1   1
George Piccirilli 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 1 0   2
Chad Morgan lf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   4 0 0   0
Mike Snyder dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Matt Snyder 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 1   0
Brett Bowers ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 7 0   0
Reed Bromley 1b/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   10 1 0   2
Mike McMenamin c 1 0 1 0   0 0 0   1 0   0 1 0 0 0 0   0 0 0   6 0 0   0
  Matt Crouse pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Rob Lamas c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
Tim McCormick rf 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
Brad Wimmer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Adam Young p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 29 0 5 0   0 0 0   2 8   0 1 1 0 0 0   9 7 0   27 14 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Brad Wimmer   6.0 2 0 0 2 6   0 1 0 0 0 0   0 0 0   21 24   4 8   94  
Adam Young L,0-1   2.1 3 1 1 3 0   1 0 0 0 0 0   0 1 0   9 12   2 4   41  
Reed Bromley   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 1   10