Here is our online version of the 2008 Pirates roster. You might be interested in taking printing a version to have with you at games - click here to see a PDF version ready for printing.
NEW: Sortable Roster
Now you can sort the roster with a click of each column title. In other words, want to view the roster by number? Click the “No.” column title and the roster will reconfigure in numerical order. Want to view alphabetically by last name? Click the “Last” column title and it’s done! Nifty, eh?
2008 Pirate Roster (July 8 2008)
| No. | Last | First | City | Ht. | Wt. | Pos. | Bats | Thr. | School |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bowers | Brett | Fairfax | 6-2 | 175 | SS/3B | R | R | ECU |
| 22 | Bromley | Reed | Clifton | 6-0 | 210 | 1B/3B | R | R | Tenn. Wesleyan |
| 13 | Crouse | Matt | Haymarket | 6-4 | 185 | P/OF | R | L | Young-Harris |
| 19 | Dades | Drew | Orlando, FL | 6-1 | 185 | INF/OF | R | R | Brevard CC |
| 4 | Dunigan | Foster | Great Falls | 6-0 | 165 | INF/OF | R | R | Temple |
| 25 | Harsanyi | Kyle | Centreville | 6-1 | 185 | P | R | R | CNU |
| 23 | Halley | Shane | Burke | 6-2 | 200 | P/OF | S | R | UVA |
| 15 | MacGeorge | Ian | Orlando, FL | 6-5 | 195 | OF | R | R | USF |
| 20 | McCormick | Tim | Fairfax | 6-2 | 215 | OF | R | R | St. John's |
| 17 | McElhenny | Tyler | Lorton | 6-1 | 185 | P | R | R | CNU |
| 18 | McMenamin | Mike | Clifton | 5-10 | 185 | C/1B | R | R | Va. Tech |
| 24 | Mitchell | Mike | Annandale | 6-3 | 220 | IF/P | R | R | St. John's |
| 3 | Murakami | Matt | Herndon | 6-1 | 170 | MIF | R | R | Maryland |
| 27 | Piccirilli | George | Manassas | 6-0 | 185 | P/C | R | R | VMI |
| 16 | Scott | Evan | Haymarket | 6-2 | 180 | P/OF | R | R | JMU |
| 21 | Shaw | Drew | Fairfax | 6-2 | 215 | LHP/1B | R | L | Temple |
| 30 | Snyder | Matt | Centreville | 6-6 | 200 | 1B | L | R | Mississippi |
| 29 | Snyder | Mike | Centreville | 6-5 | 200 | 3B | R | R | Mississippi |
| 28 | Somers | Pat | Chantilly | 6-2 | 200 | P | R | L | ECU |
| 11 | Thomas | Ryan | Dumfries | 6-1 | 195 | C/1B | R | R | GWU |
| 33 | Yates | Chris | Centreville | 6-3 | 185 | P/INF | R | R | W&M |
| 45 | Reese | Bart | Oakton | 6-1 | 175 | P | R | R | Brevard College |
| 14 | Bromley | Ryne | Clifton | 6-3 | 190 | P | R | R | TBA |
| 9 | Rowland | Scott | Oakton | -- | -- | Coach | -- | -- | -- |
| 44 | Snyder | Brian | Centreville | -- | -- | P. Coach | -- | -- | -- |



